1871 Census
| No | Road,Street,House Name | Name | Relation to Head of Household | Marital Status | Age | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 1 | Marsh Lane | Alfred Hood | Head | M | 32 | Mole Catcher etc | Staffs Weeford |
| Lucy Hood | Wife | M | 32 | Laundress | Staffs Elford | ||
| Samuel C Hood | Son | 7 | Scholar | Staffs Whittington | |||
| 2 | Marsh Lane | Joseph Neal | Head | M | 64 | Ag Lab | Staffs Whittington |
| Jane Neal | Wife | M | 58 | Laundress | Staffs Whittington | ||
| Edward Neal | Son | S | 23 | Nursery Gardener | Staffs Whittington | ||
| Fanny Neal | Daur | S | 21 | General Servant | Staffs Whittington | ||
| Mary Neal | Daur | 12 | Scholar | Staffs Whittington | |||
| 3 | Marsh Lane | Thomas Williams | Head | M | 40 | Ag Lab | Staffs Madley |
| Mary Williams | Wife | M | 41 | Staffs Eccleshall | |||
| George Williams | Son | 11 | Ag Boy | Staffs Croxden | |||
| Jane Williams | Daur | 8 | Staffs Croxden | ||||
| Henry Williams | Son | 3 | Staffs Whittington | ||||
| Elizabeth Williams | Daurr | 8 mths | Staffs Whittington | ||||
| 4 | Thomas Wood | Head | 77 | Ag Lab | Derbys Linton | ||
| Mary Wood | Wife | 72 | Seamstress | Staffs Whittington | |||
| Elizabeth Lambert | GrandDaur | 12 | Scholar | Staffs Wednesbury | |||
| Sampson Allsop | Visitor | M | 27 | Tailor | Staffs Whittington | ||
| Ann Allsop | Visitor | 3 | Staffs Walsall | ||||
| Thomas Birch | Visitor | 6 | Staffs Walsall | ||||
| 5 | Henry Platts | Head | M | 50 | Rope & Oil Cloth Maker | Warks Tamworth | |
| Sarah Platts | Wife | M | 46 | Warks Tamworth | |||
| Henry Gollins | Nephew | 9 | Scholar | Bucks Wolverton | |||
| James Birch | Servant | 16 | General Servant | Warks Castle Bromwich | |||
| 6 | Swan Inn | Thomas Smith | Head | M | 43 | Licensed Victualer & farmer of 27 acres | StaffsWhittington |
| Emma Smith | Wife | M | 38 | Warks Birmingham | |||
| George R Smith | Son | 13 | Scholar | Staffs Whittington | |||
| Herbert T Smith | Son | 11 | Scholar | Staffs Whittington | |||
| Emma Smith | Daur | 7 | Scholar | Staffs Whittington | |||
| Harriet Smith | Daur | 5 | Imbecile | Staffs Whittington | |||
| Clara Smith | Daur | 3 | Staffs Whittington | ||||
| John Astel | Servant | S | 17 | General Servant | Staffs Walton on Trent | ||
| 7 | Swan Lane | Samuel Bird | Head | Wid | 60 | Ag Lab | Staffs Whittington |
| 8 | Swan Lane | John Neal | Head | M | 60 | Gardener | Staffs Whittington |
| Eliza Neal | Wife | M | 62 | Laundress | Staffs Newborough | ||
| Thomas Salloway | Boarder | U | 54 | Ag Lab | Staffs Hamstall Ridware | ||
| 9 | Rock House | Thomas Hall | Head | M | 47 | Farmer & Market Gardener | Staffs Kings Bromley |
| Hannah Hall | Wife | M | 44 | Staffs Alrewas | |||
| Ann Hall | Daur | 12 | Scholar | Staffs Whittington | |||
| Reuben Hall | Son | 11 | Scholar | Staffs Whittington | |||
| Hannah Hall | Daur | 9 | Scholar | Staffs Whittington | |||
| Thomas Hall | Son | 8 | Scholar | Staffs Whittington | |||
| Ellen Hall | Daur | 6 | Scholar | Staffs Whittington | |||
| Enoch Moses Hall | Son | 2 | Staffs Whittington | ||||
| 10 | Rock Farm | Thomas Cureton | Head | M | 25 | Farmer of 34 acres | Salop Waters Upton |
| Sarah A Cureton | Wife | M | 47 | Farmer's Wife | Staffs Whittington | ||
| Thomas Cureton | Son | 12 | Scholar | Staffs Lichfield | |||
| Mary E Cureton | Daur | 10 | Scholar | Staffs Lichfield | |||
| Edward Cureton | Son | 1 | Staffs Whittington | ||||
| Jane Ashley | Servant | S | 11 | General Servant (domestic) | Staffs Lichfield | ||
| 11 | The Rock | Susanna Smith | Head | Wid | 71 | Annuitant | Staffs Whittington |
| Anne Smith | GrandDaur | 12 | Scholar | Staffs Whittington | |||
| 12 | The Rock | Thomas Robinson | Head | M | Ag Lab | Leics Hiam | |
| Fanny Robinson | Wife | M | Staffs Streethay | ||||
| Samuel Robinson | Son | 10 | Ag Boy | Staffs Whittington | |||
| William Robinson | Son | 9 | Scholar | Staffs Whittington | |||
| Charles Robinson | Son | 7 | Scholar | Staffs Whittington | |||
| Thomas Robinson | Son | 2 | Staffs Whittington | ||||
| Jane Robinson | Daur | 9 mths | Staffs Whittington | ||||
| Edward Robinson | Son | 5 | Scholar | Staffs Whittington | |||
| The Rock | unoccupied | ||||||
| 13 | George Johnson | Head | M | 28 | Grocer | Notts Easlewood | |
| Fanny Johnson | Wife | M | 23 | Derbys Melbourne | |||
| Anna Johnson | Daur | 1 | Derby | ||||
| Thomas Johnson | Father | M | 67 | Blacksmith | Notts Wellow | ||
| Mary Bentley | Visitor | 12 | Staffs Burton on Trent | ||||
| 14 | Francis Clay | Head | M | 49 | Blacksmith | Warks Chilvers Coton | |
| Emma Clay | Wife | M | 25 | Warks Lea Marston | |||
| Catherine M Clay | Daur | 4 | Scholar | Warks Hurley | |||
| Eleanor J Clay | Daur | 1 | Staffs Whittington | ||||
| 15 | Thomas Smith | Head | M | 55 | Shepherd & Ag Lab | Derbys Donisthorpe | |
| Elizabeth Smith | Wife | M | 54 | Staffs Whittington | |||
| 15a | Thomas Donnellan | Lodger | S | 24 | Nursery Labourer | Ireland | |
| 15b | Thomas Donnellan | Lodger | S | 23 | Nursery Labourer | Ireland | |
| 16 | Edward Pass | Head | M | 64 | Shopkeeper | Staffs Whittington | |
| Mary Pass | Wife | M | 58 | Staffs Yoxall | |||
| 17 | Eliza Sommers | Head | S | 23 | Laundress | Warks Tamworth | |
| 18 | John Taylor | Head | M | 55 | Ag Lab | Staffs Weeford | |
| Mary Taylor | Wife | M | 56 | Ag Lab | Staffs Whittington | ||
| Joseph Taylor | Son | S | 22 | Ag Lab | Staffs Whittington | ||
| John Taylor | Son | S | 18 | Ag Lab | Staffs Whittington | ||
| Mary Ann Taylor | GrandDaur | 7 | Scholar | Staffs Whittington | |||
| 19 | Thomas Redfern | Head | M | 36 | Farmer of 63 acres | Warks Tamworth | |
| Anne Redfern | Wife | M | 35 | Farmer's Wife | Notts Sibthorpe | ||
| Mary L Redfern | Daur | 8 | Scholar | Staffs Elford | |||
| Anne Redfern | Daur | 6 | Scholar | Staffs Coton | |||
| Thomas Redfern | Son | 5 | Scholar | Staffs Coton | |||
| Emily Redfern | Daur | 3 | Staffs Whittington | ||||
| Rosa Redfern | Daur | 1 | Staffs Whittington | ||||
| Ellen Ballinger | Servant | 13 | General Servant | Glams Merthyr Tydvil | |||
| 20 | The Green | John Woolley | Head | M | 46 | Ag Lab (Waggoner) | Staffs Kings Bromley |
| Ann Woolley | Wife | M | 36 | Wife of Ag Lab | Staffs Whittington | ||
| Louisa Woolley | Daur | 9 | Scholar | Staffs Whittington | |||
| 21 | The Green | Samuel Allport | Head | M | 64 | Ag Lab | Staffs Stone |
| Sarah Allport | Wife | M | 62 | Staffs Fradley | |||
| Charles Allport | Son | 15 | Ag Lab | Staffs Whittington | |||
| 21a | William Curcheesy | Lodger | S | 35 | Nursery Labourer | Ireland | |
| 22 | The Green | John Wood | Head | M | 24 | Ag Lab | Staffs Whittington |
| Sarah Wood | Wife | M | 24 | Staffs Whittington | |||
| Emily Wood | Daur | 1 | Staffs Whittington | ||||
| 23 | The Green | William Robinson | Head | M | Ag Lab | Staffs Burton on Trent | |
| Sarah Robinson | Wife | M | Staffs Kingswinford | ||||
| James Robinson | Son | 13 | Ag Lab | Staffs Kingswinford | |||
| John Robinson | Son | 8 | Scholar | Staffs Whittington | |||
| Edward Robinson | Son | 6 | Scholar | Staffs Whittington | |||
| Thomas Robinson | Son | 2 | Staffs Whittington | ||||
| 24 | The Green | Edward Davis | Head | M | 61 | Ag Lab | Staffs Whittington |
| Susanna Davis | Wife | M | 53 | Staffs Whittington | |||
| Mary Davis | Daur | 8 | Scholar | Staffs Whittington | |||
| William Neal | Boarder | 15 | Ag Lab | Staffs Whittington | |||
| John Bicknell | Lodger | S | 48 | Brickmaker | Worcs Yardley | ||
| 25 | The Green | Thomas Bacon | Head | M | 80 | Retired Farmer | Staffs Fradley |
| Sarah J Wilton | Niece | S | 31 | Staffs Shenstone | |||
| Sarah J Page | Servant | S | 20 | General Servant (domestic) | Staffs Hamstall Ridware | ||
| 26 | The Green | Edward Pass | Head | M | 29 | Bricklayer | Staffs Whittington |
| Anne Pass | Wife | M | 31 | Laundress | Staffs Whittington | ||
| Adolphus J Pass | Son | 1 | Staffs Whittington | ||||
| Hannah Pass | Mother | Wid | 66 | Nurse | Staffs Alrewas | ||
| 27 | John Southall | Head | M | 35 | Ag Lab | Staffs Whittington | |
| Elizabeth Southall | Wife | M | 32 | Staffs Whittington | |||
| Eliza Southall | Daur | 1 | Staffs Whittington | ||||
| 28 | Thomas Clarke | Head | M | 34 | Ag Lab | Staffs Whittington | |
| Harriet Clarke | Wife | M | 36 | Staffs Whittington | |||
| Sarah Clarke | Daur | 3 | Staffs Whittington | ||||
| James T Clarke | Son | 1 | Staffs Whittington | ||||
| Sarah Clarke | Mother | Wid | 70 | Laundress | Not known | ||
| 29 | James Bridgen | Head | M | 65 | Bricklayer | Staffs Whittington | |
| Elizabeth Bridgen | Wife | M | 57 | Midwife | Staffs Whittington | ||
| Henry Smith | Boarder | S | 48 | Imbecile | Staffs Whittington | ||
| 60 | William Smith | Head | S | 65 | Ag Lab | Staffs Whittington | |
| John Smith | Brother | S | 59 | Drainer & Well Digger | Staffs Whittington | ||
| 30 | Daniel Neville | Head | M | 68 | Baker | Staffs Whittington | |
| Amy Neville | Wife | M | 64 | Warks Erdington | |||
| Daniel Neville | Son | S | 30 | Collector of Rates & Taxes | Staffs Whittington | ||
| 31 | Abraham Martin | Head | M | 39 | Ag Lab | Staffs Lichfield | |
| Jane Martin | Wife | M | 37 | Staffs Whittington | |||
| John Martin | Son | 12 | Staffs Whittington | ||||
| Charles Martin | Son | 10 | Staffs Edial | ||||
| Emma Martin | Daur | 7 | Staffs Whittington | ||||
| Alice Martin | Daur | 5 | Staffs Whittington | ||||
| William Martin | Son | 2 | Staffs Whittington | ||||
| Anne Martin | Daur | 6 mths | Staffs Whittington | ||||
| 32 | Joseph Nevill | Head | M | 54 | Ag Lab | Staffs Whittington | |
| Charlotte Nevill | Wife | M | 51 | Staffs Whittington | |||
| John Nevill | Son | 16 | Groom | Staffs Whittington | |||
| Joseph Nevill | Son | 13 | Scholar | Staffs Whittington | |||
| Frank Nevill | GrandSon | 1 | Staffs Whittington | ||||
| 33 | Henry Webber | Head | M | 35 | Nursery Gardener | Devon Morchard Bishop | |
| Margaret Webber | Wife | M | 27 | Lancs Liverpool | |||
| Robert Webber | Son | 2 | Lancs Liverpool | ||||
| John H Webber | Son | 10 mths | Lancs Liverpool | ||||
| Jane Hitchmough | Sister in Law | 13 | Lancs Liverpool | ||||
| 34 | James Cheadle | Head | M | 73 | Ag Lab | Staffs Whittington | |
| James Holliday | GrandSon | 12 | Scholar | Staffs Whittington | |||
| 35 | Joseph Sommers | Head | M | 48 | Stonemason | Staffs Tamworth | |
| Mary A Sommers | Wife | M | 48 | Staffs Elford | |||
| Matilda Sommers | Daur | 13 | Scholar | Staffs Tamworth | |||
| Edward Sommers | Son | 10 | Scholar | Staffs Whittington | |||
| 36 | John Oxenbold | Head | M | 47 | Ag Lab | Staffs Whittington | |
| Mary Oxenbold | Wife | M | 47 | Staffs Whittington | |||
| William Oxenbold | Son | 8 | Scholar | Staffs Whittington | |||
| Ernest Oxenbold | Son | 7 mths | Staffs Whittington | ||||
| 37 | John Bird | Head | M | 32 | Ag Lab | Staffs Whittington | |
| Elizabeth Bird | Wife | M | Staffs Burntwood | ||||
| Jane Beresford | Nurse Child | 3 mths | Staffs Lichfield | ||||
| 38 | George Osmond | Head | M | 40 | Dealer in Tea | Warks Berkswell | |
| Anne Osmond | Wife | M | 42 | Staffs Hanley | |||
| 39 | John D Griffiths | Head | M | 58 | Wine, Spirits & Beer Merchant | Middlesex Harrow on the Hill | |
| Georgiana Griffiths | Wife | M | 52 | Hemel Hempstead | |||
| Philippa W Griffiths | Daur | S | 19 | Staffs Lichfield | |||
| Mabel G Griffiths | Daur | 4 | Staffs Whittington | ||||
| Ethel C Griffiths | Daur | 1 | Staffs Whittington | ||||
| Mary Upton | Servant | S | 21 | General Servant (domestic) | Staffs Rugeley | ||
| Florence M Chinn | Visitor | S | 17 | Kent Isle of Thanet | |||
| 40 | Dog Inn | Thomas Bridgen | Head | M | 30 | Licensed Victualler | Staffs Whittington |
| Lucy E Bridgen | Wife | M | 26 | Staffs Lichfield | |||
| Mary E Bridgen | Daur | 4 | Scholar | Staffs Whittington | |||
| Mathilda Bridgen | Daur | 3 | Scholar | Staffs Whittington | |||
| Lucy E Bridgen | Daur | 2 | Staffs Whittington | ||||
| Thomas Bridgen | Son | 4 mths | Staffs Whittington | ||||
| Charlotte Woolley | Servant | S | 17 | Staffs Whittington | |||
| 41 | Robert Bates | Head | M | 62 | Farmer of 74 acres | Staffs Whittington | |
| Mary Bates | Wife | M | 52 | Farmer's Wife | Staffs Hammerwich | ||
| Emma Bates | Daur | S | 26 | Farmer's Daurghter | Staffs Whittington | ||
| Thomas Bates | Son | S | 22 | Farmer's Son | Staffs Whittington | ||
| Robert Bates | Son | 15 | Farmer's Son | Staffs Whittington | |||
| John Bates | Son | 12 | Farmer's Son | Staffs Whittington | |||
| Clara J Bates | Son | 10 | Scholar | Staffs Whittington | |||
| 42 | Whittington House | George B Legge | Head | M | 39 | Hon & Rev Clergyman C of E without cure of souls | Staffs West Bromwich |
| Sophia F M Legge | Wife | M | 33 | Clergyman's wife | Staffs Yoxall | ||
| Augusta S Legge | Daur | 9 | Scholar | Staffs Wichnor | |||
| Arthur E J Legge | Son | 7 | Scholar | Warks Packington | |||
| Robert G Legge | Son | 6 | Scholar | Warks Leamington | |||
| Hugh Legge | Son | 11 mths | Middlesex Kensington | ||||
| Mary Page | Servant | S | 25 | Cook | Derbys Walton on Trent | ||
| Sarah Carrall | Servant | S | 45 | Nurse | Kent Deptford | ||
| Ann E Wheeler | Servant | S | 28 | Parlormaid | Middlesex Chelsea | ||
| Fanny Hill | Servant | S | 23 | Housemaid | Staffs Burton on Trent | ||
| Elizabeth Vincent | Servant | S | 18 | Nurserymaid | Warks Tiddington | ||
| Ellen Robinson | Servant | S | 19 | Scullerymaid | Staffs Burton on Trent | ||
| John Derricourt | Servant | S | 27 | Gardener | Staffs Weeford | ||
| 43 | Whittington Hall | John Baggaley | Head | M | 78 | Retired Farmer & Landowner | Staffs Fradley |
| Mary E Baggaley | Daur | S | 44 | Staffs Fradley | |||
| Charles Edward Baggaley | Son | S | 37 | Proprietor Brickyards | Staffs Fradley | ||
| Elizabeth A Elliott | Servant | S | 28 | Cook | Middlesex London | ||
| Emily Proffitt | Servant | S | 20 | Housemaid | Staffs Whittington | ||
| James Harrison | Servant | S | 16 | General Servant | Lancs Manchester | ||
| 44 | Edward Smith | Head | M | 58 | Ag Lab (Shepherd) | Staffs Hopwas | |
| Ann Smith | Wife | M | 60 | Not known | |||
| 45 | Richard E Smith | Head | M | 32 | Market Gardener | Staffs Hopwas | |
| Sarah Smith | Wife | M | 34 | Staffs Hopwas | |||
| Charlotte Dixon | Visitor | S | 25 | General Servant | Staffs Hopwas | ||
| 46 | Elford Lane | John Ramsell | Head | M | 59 | Ag Lab | Warks Wateley |
| Elizabeth Ramsell | Wife | M | 54 | Warks Great Barr | |||
| George Ramsell | Son | S | 18 | Ag Lab | Staffs Whittington | ||
| 46a | Edward Evans | Head | M | 35 | Ag Lab | Warks Norton Lindsey | |
| Ann Evans | Wife | M | 26 | Staffs Weeford | |||
| Emily Ramsell | Daur | 5 | Scholar | Staffs Whittington | |||
| 47 | Elford Lane | William Topliss | Head | S | 22 | Ag Lab | Staffs Whittington |
| Mary Ann Topliss | Sister | S | 27 | Housekeeper | Staffs Whittington | ||
| 48 | Richard Smith | Head | M | 53 | Shepherd & Farmer | Staffs Whittington | |
| Eliza Smith | Wife | M | 50 | Staffs Swinfen | |||
| John Topliss | Son | 12 | Scholar | Staffs Whittington | |||
| 49 | Peel Arms Inn | Thomas Nourse | Head | M | 32 | Licensed Victualler | Staffs Whittington |
| Jane Nourse | Wife | M | 28 | Staffs Walsall | |||
| Frederick Nourse | Son | 3 mths | Staffs Whittington | ||||
| 50 | Hademore | James Pipe | Head | M | 63 | Beerhouse Keeper | Staffs Hopwas |
| Hannah Pipe | Wife | M | 66 | Staffs Kings Bromley | |||
| James Pipe | Son | S | 26 | Butcher | Staffs Fisherwick | ||
| 51 | Elizabeth Jarvis | Head | Wid | 80 | Annuitant | Worcs Powick | |
| Elizabeth Howitt | Servant | 13 | General Servant (domestic) | Staffs Whittington | |||
| 52 | The Boys School | William Barker | Head | M | 27 | School Master | Worcs Kidderminster |
| Eliza Barker | Wife | M | 27 | Worcs Kidderminster | |||
| William H Barker | Son | 5 | Scholar | Staffs Whittington | |||
| Mary E Barker | Daur | 3 | Staffs Whittington | ||||
| Frederick W Barker | Son | 10 mths | Staffs Whittington | ||||
| 53 | Heath Rd | William Topliss | Head | M | 49 | Farm Bailiff | Staffs Whittington |
| Martha Topliss | Wife | M | 32 | Staffs Hopwas | |||
| Martha A Topliss | Daur | 3 | Staffs Whittington | ||||
| George Topliss | Son | 2 | Staffs Whittington | ||||
| 54 | The Heath | Francis Nevill | Head | M | 65 | Ag Lab (Waggoner) | Staffs Whittington |
| Mary Nevill | Wife | M | 49 | Derbys Doveridge | |||
| 55 | The Heath | Hugh Nevill | Head | M | 63 | Ag Lab | Staffs Whittington |
| Ann Nevill | Wife | M | 56 | Staffs Whittington | |||
| William Nevill | Son | 9 | Scholar | Staffs Whittington | |||
| Arthur Nevill | Grandson | 10 | Scholar | Staffs Whittington | |||
| 56 | The Heath | John Davis | Head | M | 31 | Ag Lab (Shepherd) | Staffs Whittington |
| Anne Davis | Wife | M | 30 | Notts, Eakring | |||
| Fanny Davis | Daur | 4 | Notts, Eakring | ||||
| Anne E Davis | Daur | 1 | Notts, Eakring | ||||
| 57 | The Heath | John Smith | Head | M | 49 | Nursery Lab | Staffs Daisy Bank |
| Emma Smith | Wife | M | 44 | Staffs Hopwas | |||
| Ernest Smith | Son | S | 20 | Nursey Lab | Staffs High Heath | ||
| John Smith | Son | 16 | Nursey Lab | Staffs Cradley Heath | |||
| 58 | The Race Stand | Henry Woodhouse | Head | M | 42 | Ag Lab | Staffs Hill Ridware |
| Elizabeth Woodhouse | Wife | M | 38 | Staffs Orgreave | |||
| Hannah Woodhouse | Daur | 12 | Scholar | Staffs Longdon | |||
| Arthur Woodhouse | Son | 9 | Scholar | Staffs Whittington | |||
| Anne Woodhouse | Daur | 3 | Staffs Whittington | ||||
| 59 | The Girls' School | Jane E Slater | Head | S | 74 | Annuitant | Derbys Doveridge |
| Eleanor Willcox | Adopted | S | 24 | School Mistress | Lancs Liverpool | ||
| 61 | Swan Yard | George Gough | Head | M | 55 | Ag Lab | Staffs Whittington |
| Jane Gough | Wife | M | 47 | Warks Sutton Coldfield | |||
| Rosanna Gough | Daur | 9 | Scholar | Staffs Whittington | |||
| Pinfold House | Unoccupied | ||||||
| 62 | Bell Inn | John Bridgen | Head | M | 62 | Licensed Victualler | Staffs Whittington |
| Mary E Bridgen | Wife | M | 52 | Staffs Whittington | |||
| Sarah A Syenswas | Servant | 12 | Staffs Longdon | ||||
| 63 | John Brown | Head | S | 36 | Cordwainer | Staffs Whittington | |
| Jane Brown | Mother | Wid | 71 | Formerly General Servant; blind 14 years | Staffs Yoxall | ||
| 64 | Leonard Swift | Head | M | 23 | Ag Lab | Staffs Whittington | |
| Emma Swift | Wife | M | 23 | Staffs Elford | |||
| Emma E Swift | Daur | 2 | Staffs Whittington | ||||
| Mary J Swift | Daur | 11 mths | Staffs Whittington | ||||
| 64a | William Payne | S | 15 | Sarah Payne in gaol; son slept in house night of 2nd | |||
| 65 | Arnolds Yard | John Bridgen | Head | M | 28 | Bricklayer | Staffs Whittington |
| Elizabeth Bridgen | Wife | M | 32 | Warks Birmingham | |||
| Lilla M Bridgen | Daur | 3 | Staffs Whittington | ||||
| Elster S | Son | 5 mths | Staffs Whittington | ||||
| John H Arnold | Boarder | 14 | Ag Boy | Staffs Whittington | |||
| Sarah A Arnold | Boarder | 12 | Scholar | Staffs Whittington | |||
| 66 | Arnolds Yard | Joseph Holliday | Head | S | 39 | Bricklayer | Staffs Whittington |
| Joseph Roye | Son | S | 19 | Bricklayer | Staffs Edengale | ||
| Eliza Neal | Head | S | 34 | Housekeeper | Staffs Whittington | ||
| Joseph Neal | Son | 15 | Bricklayers Lab | Staffs Whittington | |||
| John Neal | Son | 4 | Staffs Whittington | ||||
| Charles Neal | Son | 1 | Staffs Whittington | ||||
| 67 | Arnolds Yard | Ann Elson | Head | Wid | 43 | Ag Work | Staffs Whittington |
| 68 | Arnolds Yard | Thomas Payne | Head | M | 32 | Ag Lab | Staffs Whittington |
| Clara Payne | Wife | M | 34 | Warks Birmingham | |||
| Thomas Payne | Son | 7 | Scholar | Staffs Whittington | |||
| Jane Payne | Daur | 4 | Staffs Whittington | ||||
| Emma Payne | Daur | 2 | Staffs Whittington | ||||
| 69 | Arnolds Yard | Thomas Allport | Head | M | 25 | Ag Lab | Staffs Whittington |
| Ellen Allport | Wife | M | 27 | Staffs Whittington | |||
| Ellen Allport | Daur | 5 | Scholar | Staffs Whittington | |||
| Sarah A Allport | Daur | 3 | Staffs Whittington | ||||
| Emily Allport | Daur | 1 | Staffs Whittington | ||||
| Robert Neal | Boarder | S | 25 | Staffs Whittington | |||
| 70 | Arnolds Yard | Amos Swift | Head | M | 36 | Ag Lab | Staffs Tamworth |
| Emma Swift | Wife | M | 34 | Staffs Wichnor | |||
| John Swift | Son | 10 | Scholar | Staffs Whittington | |||
| William Swift | Son | 8 | Staffs Whittington | ||||
| Anne E Swift | Daur | 4 | Staffs Whittington | ||||
| Louisa Swift | Daur | 1 | Staffs Whittington | ||||
| 71 | Blacksmiths Lane | Thomas Allsop | Head | M | 44 | Small Farmer of 15 acres & Ag Lab | Staffs Streethay |
| Johanna Allsop | Wife | M | 42 | Staffs Whittington | |||
| Jane Allsop | Daur | 13 | Staffs Whittington | ||||
| Fanny Allsop | Daur | 4 | Scholar | Staffs Whittington | |||
| Mary Allsop | Daur | 3 | Scholar | Staffs Whittington | |||
| William Allsop | Son | 1 | Staffs Whittington | ||||
| 72 | Arnolds Yard | Thomas Neal | Head | Wid | 62 | Road Lab | Staffs Whittington |
| 73 | Blacksmiths Lane | William Belfield | Head | M | 66 | Formerly Ag Lab | Staffs Whittington |
| Mary Belfield | Wife | M | 55 | Staffs Whittington | |||
| William Belfield | Son | S | 18 | Staffs Whittington | |||
| 74 | Blacksmiths Lane | Mary Deakin | Head | Wid | 48 | Staffs Whittington | |
| John Deakin | Son | S | 30 | Staffs Whittington | |||
| Thomas Deakin | Son | S | 26 | Railway Lab | Staffs Whittington | ||
| Anne Deakin | Daur | 18 | General Servant (out of employ) | Staffs Whittington | |||
| Robert Bailey | Grandson | 11 | Staffs Whittington | ||||
| 75 | George Bates | Head | M | 53 | Farmer of 34 acres, Market Gardener & Grocers Shop | Staffs Whittington | |
| Elizabeth Bates | Wife | M | 57 | Staffs Fisherwick | |||
| George B Swift | Son | 17 | Farmer's Son | Staffs Whittington | |||
| Elizabeth Bevins | GrandDaur | 13 | Domestic Servant | Staffs Edial | |||
| 76 | Post Office | John Elson | Head | Wid | 59 | Tailor & Postmaster | Staffs Whittington |
| George Elson | Son | S | 20 | Tailor | Staffs Whittington | ||
| Mary Elson | Daur | S | 18 | Housekeeper | Staffs Whittington | ||
| 77 | Richard Windridge | Head | M | 39 | Blacksmith | Staffs Comberford | |
| Matilda Windridge | Wife | M | 23 | Staffs Whittington | |||
| Anne E Windridge | Daur | 4 | Scholar | Staffs Whittington | |||
| Martha E Windridge | Daur | 2 | Staffs Whittington | ||||
| Sarah Windridge | Daur | 11 mths | Staffs Whittington | ||||
| Sarah Windridge | Niece | 12 | Staffs Whittington | ||||
| John Osborne | Servant | S | 19 | Journeyman Blacksmith | Staffs Yoxall | ||
| 78 | Joseph Deakin | Head | M | 59 | Boat Maker | Staffs Whittington | |
| Mary Deakin | Wife | M | 60 | Staffs Armitage | |||
| 79 | Joseph Madeley | Head | M | 68 | Wheelwright & shopkeeper | Staff Yoxall | |
| Sarah Madeley | Wife | M | 68 | Warks Rugby | |||
| 80 | Rebecca Payne | Wife | M | 66 | Midwife | Staffs Whittington | |
| 81 | George Turner | Lodger | S | 26 | Under Nursery Gardener | Suffolk Eye? | |
| 82 | Henry Buttery | Head | M | 32 | Nursery Lab | Notts Bothamsall | |
| Harriet Buttery | Wife | M | 34 | Notts Linby | |||
| John Watson | Boarder | Wid | 71 | Groom | Notts Linby | ||
| Elizabeth Watson | Visitor | Notts Linby | |||||
| Anne Watson | 15 mths? | Notts Clipstone | |||||
| Philip R Scott | Boarder | S | 19 | Clerk in Nursery | Huntingdon Papworth St Agnes | ||
| 83 | Joseph Whitewash | Lodger | S | 24 | Nursery Gardener | Stafford | |
| 84 | Eliza Meacham | Head | S | 58 | Dressmaker | Middlesex London | |
| Caroline Meacham | Sister | S | 56 | Infant Schoolmistress | Staffs Swinfen | ||
| 85 | William Freer | Head | M | 58 | Market Gardener | Warks Sheepy | |
| Elizabeth Freer | Wife | M | 52 | Warks Warton | |||
| Elizabeth Wallis | Servant | 9 | General Servant | Staffs Whittington | |||
| 86 | Alexander Greening | Lodger | S | 30 | Police Constable | Ireland | |
| 87 | Luke Dillon | Lodger | S | 49 | Ag Lab | Ireland | |
| 88 | George Moody | Head | M | 37 | Carpenter employing 2 men | Lincs | |
| Harriet Moody | Wife | M | 27 | Derbys Edingale | |||
| George M Moody | Son | 7 | Scholar | Staffs Whittington | |||
| Sarah J Moody | Daur | 4 | Scholar | Staffs Whittington | |||
| William Moody | Son | 3 | Scholar | Staffs Whittington | |||
| Ferdinand Moody | Son | 2 | Staffs Whittington | ||||
| Isabella Moody | Daur | 8 mths | Staffs Whittington | ||||
| Augusta Corbould | Servant | 14 | Derbys Matlock | ||||
| Charles Chapman | Apprentice | 20 | Carpenter (Apprentice) | Staffs Weeford | |||
| William Emery | Apprentice | 17 | Carpenter (Apprentice) | Derbys Rollaston | |||
| 89 | Moody's Yard | Joseph Proffitt | Head | M | 66 | Staffs Whittington | |
| Elizabeth Proffitt | Wife | M | 42 | Derby Coton in the Elms | |||
| 90 | Moody's Yard | William Aldridge | Head | M | 27 | Engine Driver | Staffs Freeford |
| Ann Aldridge | Wife | M | 25 | Staffs Whittington | |||
| Joseph Aldridge | Son | 4 mths | Staffs Whittington | ||||
| 91 | Moody's Yard | Thomas Griffin | Head | M | 60 | Ag Lab | Staffs Freeford |
| Phoeby Griffin | Wife | M | 55 | Derbys Greasley | |||
| 92 | Sparkes Square | George Bridgen | Head | M | 32 | Bricklayer | Staffs Whittington |
| Mercy Bridgen | Wife | M | 34 | Staffs Whittington | |||
| 93 | Sparkes Square | Edward Hardman | Head | M | 31 | Ag Lab | Staffs Whittington |
| Elizabeth Hardman | Wife | M | 33 | Worcs Kings Heath | |||
| Ada Hardman | Daur | 8 | Scholar | Worcs Highgate | |||
| Ellen Hardman | Daur | 5 | Scholar | Worcs Highgate | |||
| Albert Hardman | Son | 2 | Worcs Highgate | ||||
| 94 | Sparkes Square | Charles Payne | Head | M | 26 | Brickmaker | Staffs Whittington |
| Elizabeth Payne | Wife | M | 22 | London | |||
| William C Payne | Son | 2 | Warks Birmingham | ||||
| Louisa E Payne | Daur | 6 mths | Staffs Whittington | ||||
